China’s Belt And Road Initiative Member Countries: Exports Up 28% In Three Years
Op/Ed By Chris Devonshire-Ellis
- 135 countries surveyed, average exports up 28.8% from 2016 to 2019
- Infrastructure and ports build helping smaller economies export sales worldwide
- Other developments in global trade, reforms and taxes assisting
- US sanctions not helping reign in developing markets who are just looking to sell elsewhere
China’s Belt & Road Initiative was originally launched, albeit known as the ‘One Belt One Road’ back in 2013. Now we are seven years down that path, and able to measure to some degree, the success, failure – and impact of these investments.
One of the criticisms about China’s Belt & Road Initiative is that it has solely been based upon boosting China’s exports, and has not been concerned about assisting BRI member states with their own exports. However, data collated from the World Bank’s TDC360 website shows this is be untrue. In fact, in the recent period 2016 to 2019, Belt & Road member states increased, on average their exports by 28.8%.
The data below explains. Amounts are measured in Billions of US dollars and include the export of both goods and services.
Belt & Road Countries Export Trade Development | |||
Country | 2016 | 2019 | Change % |
Afghanistan | 1.140 | 1.480 | +29.82 |
Albania | 3.440 | 4.810 | +39.82 |
Algeria | 33.40 | 38.37 | +14.88 |
Angola | 28.44 | 41.39 | +45.53 |
Antigua and Barbuda | 0.608 | 0.608 | – |
Armenia | 3.50 | 5.27 | +50.57 |
Austria | 207.30 | 248.69 | +19.96 |
Azerbaijan | 17.58 | 23.60 | +35.78 |
Bahrain | 23.92 | 29.96 | +25.25 |
Bangladesh | 36.86 | 46.36 | +25.77 |
Barbados | 2.08 | 2.19 | +5.23 |
Belarus | 29.83 | 41.91 | +40.50 |
Benin | 3.26 | 4.26 | +30.67 |
Bolivia | 8.31 | 10.21 | +22.86 |
Bosnia and Herzegovina | 6.03 | 8.05 | +33.49 |
Brunei Darussalam | 5.65 | 7.80 | +25.30 |
Bulgaria | 34.46 | 43.18 | +25.30 |
Burundi | 0.196 | 0.275 | +40.30 |
Cabo Verde | 0.735 | 1.01 | +36.19 |
Cambodia | 12.27 | 16.55 | +34.88 |
Cameroon | 6.28 | 7.47 | +18.95 |
Chad | 2.66 | 4.16 | +56.39 |
Chile | 70.50 | 79.61 | +12.92 |
China | 2,200 | 2,640 | +20.00 |
Cuba | 13.69 | 14.51 | +5.99 |
Comoros | 0.108 | 0.156 | +44.45 |
Congo, Rep. | 8.90 | 15.17 | +70.45 |
Costa Rica | 18.35 | 20.85 | +13.62 |
Côte d’Ivoire | 11.80 | 13.82 | +17.12 |
Croatia | 24.58 | 30.90 | +25.71 |
Cyprus | 14.78 | 17.47 | +18.20 |
Czech Republic | 155.21 | 186.06 | +19.87 |
Djibouti | 2.62 | 5.13 | +95.80 |
Dominica | 0.266 | 0.307 | +15.41 |
Ecuador | 19.49 | 25.13 | +28.94 |
Egypt | 34.44 | 47.45 | +37.78 |
El Salvador | 6.88 | 7.98 | +15.99 |
Equatorial Guinea | 5.78 | 6.08 | +5.19 |
Estonia | 18.59 | 22.78 | +22.54 |
Ethiopia | 5.80 | 7.61 | +31.20 |
Fiji | 1.23 | 1.23 | – |
Gabon | 6.18 | 8.56 | +38.51 |
Gambia | 0.241 | 0.376 | +56.02 |
Georgia | 6.18 | 9.58 | +55.01 |
Ghana | 17.54 | 24.10 | +37.40 |
Greece | 62.03 | 78.04 | +25.81 |
Grenada | 0.523 | 0.669 | +27.92 |
Guinea | 2.51 | 5.75 | +130 |
Guyana | 1.15 | 1.41 | +22.6 |
Hong Kong | 600 | 649 | +8.16 |
Hungary | 111.12 | 134.13 | +20.70 |
Indonesia | 117.89 | 206.02 | +74.76 |
Iran | 93.65 | 111.08 | +18.62 |
Iraq | 56.14 | 86.80 | +54.61 |
Italy | 550.13 | 632.51 | +14.97 |
Jamaica | 4.48 | 6.25 | +39.51 |
Kazakhstan | 43.71 | 65.83 | +50.60 |
Kenya | 9.910 | 11.49 | +15.94 |
Kiribati | 0.034 | 0.018 | -52.63 |
Korea, South | 602.03 | 654.09 | +8.64 |
Kuwait | 52.12 | 79.77 | +53.03 |
Kyrgyzstan | 2.44 | 3.16 | +29.50 |
Laos | 5.25 | 5.79 | +10.28 |
Latvia | 16.75 | 20.44 | +22.03 |
Lebanon | 11.11 | 11.56 | +4.05 |
Lesotho | 0.967 | 1.07 | +10.65 |
Liberia | 0.702 | 0.882 | +25.61 |
Libya | 6.85 | 33.76 | +393 |
Lithuania | 29.07 | 42.34 | +45.65 |
Luxembourg | 129.29 | 148.43 | +14.89 |
Madagascar | 3.45 | 3.73 | +8.11 |
Malaysia | 201.16 | 238.30 | +18.46 |
Maldives | 3.15 | 3.80 | +20.63 |
Mali | 3.29 | 4.03 | +22.49 |
Malta | 17.40 | 20.79 | +19.48 |
Mauritania | 2.04 | 3.18 | +55.88 |
Micronesia | 0.091 | 0.142 | +56.04 |
Moldova | 2.61 | 3.65 | +39.85 |
Mongolia | 5.62 | 8.50 | +51.24 |
Montenegro | 1.78 | 2.42 | +35.95 |
Morocco | 36.52 | 46.47 | +27.24 |
Mozambique | 4.00 | 5.68 | +42.00 |
Myanmar | 17.43 | 23.15 | +32.82 |
Namibia | 3.75 | 4.43 | +18.13 |
Nepal | 2.01 | 2.66 | +32.34 |
New Zealand | 49.96 | 58.18 | +16.45 |
Niger | 1.23 | 1.52 | +23.57 |
Nigeria | 37.30 | 61.70 | +65.42 |
North Macedonia | 5.37 | 6.25 | +16.38 |
Oman | 31.05 | 44.78 | +44.22 |
Pakistan | 25.48 | 28.15 | +10.47 |
Panama | 26 | 27.71 | +6.57 |
Papua New Guinea | no recent data | ||
Peru | 43.37 | 54.86 | +26.50 |
Philippines | 84.99 | 106.78 | +25.64 |
Poland | 246.37 | 330.13 | +33.99 |
Portugal | 82.95 | 104.22 | +25.64 |
Qatar | 72.4 | 92.0 | +27.07 |
Romania | 77.63 | 100.91 | +29.98 |
Russia | 330 | 481 | +45.76 |
Rwanda | 1.36 | 1.93 | +41.91 |
Samoa | 0.242 | 0.323 | +33.47 |
Saudi Arabia | 200 | 285 | +42.5 |
Senegal | 4.11 | 5.37 | +30.65 |
Serbia | 19.75 | 26.71 | +35.24 |
Seychelles | 1.15 | 1.17 | +1.73 |
Sierra Leone | 0.915 | 0.713 | -22.07 |
Singapore | 526 | 645 | +22.62 |
Slovakia | 82.02 | 98.19 | +19.71 |
Slovenia | 34.82 | 45.38 | +30.33 |
Solomon Islands No recent data | |||
South Africa | 90.63 | 104.92 | +15.76 |
South Sudan No data | |||
Sri Lanka | 17.45 | 19.43 | +11.35 |
Sudan | 5.09 | 2.39 | -53.04 |
Suriname | 1.63 | 2.29 | +40.49 |
Tajikistan | 0.899 | 1.130 | +25.69 |
Tanzania | 8.14 | 8.07 | -0.85 |
Thailand | 277 | 324 | +16.96 |
Timor-Leste | 0.051 | 0.043 | -15.68 |
Togo | 1.58 | 1.62 | +2.53 |
Tonga | 0.108 | 0.100 | -7.4 |
Trinidad and Tobago No data | |||
Tunisia | 16.99 | 19.33 | +13.77 |
Turkey | 189 | 238 | +25.92 |
Uganda | 3.63 | 6.66 | +83.47 |
Ukraine | 42 | 63 | +50% |
United Arab Emirates | 360 | 389 | +8% |
Uruguay | 11.29 | 12.18 | +7.88 |
Uzbekistan | 12.17 | 18.07 | +48.50 |
Vanuatu No data | |||
Venezuela No data | |||
Vietnam | 192 | 280 | +45.83 |
Yemen No recent data | |||
Zambia | 7.40 | 8.08 | +9.2 |
Zimbabwe | 4.10 | 4.62 | +12.68 |
The results are pretty conclusive, and do show that overall, the countries that have signed off with China’s Belt & Road Initiative have seen their exports improve. This isn’t just down to the BRI, it is also part to do with an on-going recovery from the Global Financial Crisis that hit in 2007-08. The impact of that resulted in exports dropping around the world with many countries entering into recession and global output dropping by trillions of dollars. Recovery only began to occur in 2016, after global economies had managed to absorb the huge debt that had built up. That timeframe coincides with the first of China’s Belt and Road Infrastructure projects starting to come onstream.
While China’s BRI cannot take full credit for the growth in BRI members exports, it certainly hasn’t harmed them either. Accusations or concerns that countries would see their economies swamped by cheap Chinese imports and destroy their domestic exporters have proven to be unfounded. Exactly the opposite has happened – BRI member states have enjoyed a healthy and growing rates of exports the past three years. Although it will be true that Covid will dampen figures for 2020, the fundamental drivers are in place.
There are some stand outs, such as Russia, whose 45.76% increase in exports has come about as part of an aggressive drive to establish new markets in the wake of US and EU sanctions. But the BRI is also having an impact – Russia’s bilateral trade with China alone is set to double in the next four years to US$200 billion.
Uzbekistan, with export growth of 48.5% since 2016 is reaping the benefits of a change of regime and a program of reform and develop, and has opened up its market to foreign investors as well as making strategic tax cuts designed to boost the economy.
Vietnam’s 45.83% export growth is due partially to American and other manufacturers relocating there from China as a result of the US-China trade war, while in Africa, Libya’s incredible 393% increase in exports comes after a civil war destroyed its economy. However, all – and many of the other nations identified – have seen their exports to China increase.
Each of the countries involved have a different story to tell, with research available to answer the whys and wherefores, the good bets with the bad, the primary investment destinations and those that may require additional reforms.
Adjusting the picture regionally also presents an interesting set of figures:
Belt & Road Members In: | Export Performance Average |
---|---|
European Union | +24.15% |
Eurasian Economic Union | +43.38% |
Middle East | +34.16% |
Africa | +40.61% |
ASEAN | +30.7% |
Countries Bordering China | +33.12% |
South America | +20.57 |
United States | +12.61 |
These show that global supply chains are shifting. New standards of road, rail, shipping and ports, and the emergence in cost effective labor in regions such as Africa – where countries such as West Africa’s Benin, the Gambia, Ghana, Guinea and Mauritania, lesser known East African nations such as Burundi, Comoros, Djibouti are all seeing improved infrastructure assist with improved exports. The African Continental Free Trade Agreement (AfCFTA) is also starting to have an effect on landlocked African nations such as Chad, Gabon, Mali, Rwanda and Uganda, and are all posting significant export increases. This will, over the course of the next decade, mean export manufacturers servicing markets in North America, Europe and Asia will be looking to relocate to these countries. This shift is already starting to happen.
We will be examining this data in more detail in later articles. To subscribe to Silk Road Briefing and make sure you receive these updates, please click here.
Related Reading
- China’s Belt And Road Initiative: All Participating Countries By Income Group
- Corporate Law Standards & Protocols Along The Belt And Road Initiative: A Mix Of Civil, Common & Religious Legal Frameworks
About Us
Silk Road Briefing is written by Dezan Shira & Associates. The firm has 28 offices throughout Asia, and assists foreign investors into the region. For strategic advisory and business intelligence issues please contact the firm at silkroad@dezshira.com or visit www.dezshira.com